| Paint Code | Dodge Name | Plym/Chrys Name | DuPont Lucite | DuPont Centari | DuPont Dulux | PPG Ditzler | Years Offered |
|---|---|---|---|---|---|---|---|
| EF6 | Bright Green | Rallye Green | 4987L | 4987D | 1969 Spring Only | ||
| FJ5 | Sublime | Lime Light | 5181L | 5181A | 5181D | 1970 | |
| FJ6 | Green Go | Sassy Grass | 5127L | 5127A | 5127D | 2259 | 1970-71 |
| EK2 | Go Mango | Vitamin C | 5065LH | 5065AH | 5065DH | 1969-70 | |
| EL5 | Butterscotch | Bahama Yellow | 5267L | 5267A | 5267D | 2325 | 1969-71 |
| FM3 | Panther Pink | Moulin Rouge | 2260 | 1970 Spring Only | |||
| FM3 | Panther Pink | Moulin Rouge | 2260 | 1971 Special Order Only | |||
| EV2 | Hemi Orange | Tor Red | 5067LH | 5067A | 5067DH | 2186 | 1969 -72 |
| FY1 | Top Banana | Lemon Twist | 5180L | 5180A | 5180D | 1970-73 | |
| GY3 | Citron Yella | Curious Yellow | 5308LH | 5308AH | 5308DH | 2320 | 1971 |
© 2021 MyMopar.com