| Code | Description |
|---|---|
| 001 | Mono-Tone Paint |
| 001 | 3-Speed Manual Column Shift (1967) |
| 002 | Two Tone Paint |
| 003 | Tires 6.50x13" WSW |
| 003 | 4-Speed Manual Floor Shift (1967) |
| 004 | 361-2bbl Engine (1964) |
| 004 | Front Sway Bar (1968 Super Stock) |
| 005 | 383-4bbl Engine (1968) |
| 005 | 3-Speed Auto (1967) |
| 006 | 383-8bbl (1967) |
| 007 | 413-2bbl Engine 300K (1964) |
| 009 | 426-8bbl Max Wedge Engine |
| 009 | Special Order Tires |
| 011 | Tires 7.00x13" BSW |
| 011 | 170-1bbl Engine (1967) |
| 013 | Tires 7.00x13" WSW |
| 014 | 14x5-1/2" Stamped Steel Wheels |
| 014 | 426 Street Wedge Engine (1963-64) |
| 015 | Column Shift with Manual Steering |
| 016 | Tires 7.00x13" BSW |
| 017 | B-Body Sub Frame Hemi Auto |
| 018 | Tires 7.00x13" WSW |
| 019 | A-Body Front Disc Brakes |
| 020 | 170-1bbl Engine |
| 021 | 225-1bbl Engine |
| 022 | Tires 6.95x14" BSW |
| 026 | D70x14" BSW |
| 027 | Tires D70x14" WSW |
| 028 | Tires D70x14" Red Streak |
| 030 | Tires 7.35x14" SWS |
| 031 | 273-2bbl Engine |
| 032 | 273-4bbl Engine |
| 033 | 7.35 x 14 WSW Tires |
| 038 | E70x14" RSW |
| 039 | E70x14" WSW |
| 041 | 318 2bbl |
| 042 | 7.75 x 14 BSW Tires |
| 043 | 7.75 x 14 WSW Tires |
| 044 | F70x14" RSW |
| 045 | F70-15 Red Streak Tires |
| 046 | F70-14 Red Streak Tires |
| 046 | F70-14 WSW Tires |
| 048 | 7.75 x 14 Blue Streak Tires |
| 048 | 7.75 x 14 Red Streak Tires (1966-67) |
| 050 | 361-2bbl Engine |
| 051 | 8.25 x 14 WSW Tires |
| 052 | 340-4bbl Engine |
| 053 | 8.25 x 14 WSW Tires |
| 056 | 8.25 x 14 BSW Tires |
| 059 | 8.25 x 14 WSW Tires |
| 060 | 8.55 x 14 BSW Tires |
| 060 | 383-2bbl Engine (1965) |
| 061 | 383-2bbl Engine |
| 061 | 8.55 x 14 WSW Tires |
| 061 | 383-4bbl Engine (1965) |
| 062 | 383-4bbl Engine |
| 063 | 8.55x14 WSW Tires |
| 066 | 8.55x14 8 pr BSW Tires |
| 068 | 8.55x14 8 pr WSW Tires |
| 071 | 413-4bbl 1965 |
| 071 | 8.85x14 BSW Tires |
| 072 | 8.85x14 WSW Tires |
| 073 | 426-8bbl Hemi Engine |
| 075 | 8.45x15 BSW Tires |
| 076 | 8.45x15 WSW Tires |
| 078 | 8.45x15 8 pr BSW Tires |
| 079 | 8.45x15 8 pr WSW Tires |
| 080 | 426-4 street wedge 65 |
| 081 | 440 High Performance |
| 082 | 426-2-4bbl HEMI 64-65 |
| 082 | 8.85x15 8 pr BSW Tires |
| 083 | 440-4bbl hp |
| 084 | 8.85x15 8 pr WSW Tires |
| 091 | 8.15x15 BSW Tires |
| 094 | 8.15x15 WSW Tires |
| 095 | 8.85x15 BSW Tires |
| 096 | G70x15 Red Streak Tires |
| 097 | 8.85x15 WSW Tires |
| 098 | G70x15 White Streak Tires |
| 099 | Special order speedometer pin gear |
| 273 | Destination charge |
| 285 | 3.23 open 8.75" axle |
| 291 | Solid Paint |
| 292 | Two-Tone paint |
| 294 | Sport Stripes |
| 294 | GTX Racing Stripe 67 Only |
| 300 | Green Convertible Top |
| 301 | Black Convertible Top |
| 302 | White Convertible Top |
| 304 | Green vinyl Top |
| 306 | Black vinyl Top |
| 307 | White vinyl Top |
| 309 | Bucket Seats (n/a with RR or Super Bee) |
| 310 | Accent Stripe |
| 319 | Delete Standard GTS Stripe |
| 321 | basic Group |
| 322 | safety Group |
| 335 | Light Pkg. |
| 342 | Torqueflite 1962-63 & 66 |
| 343 | 4-Speed Manual Transmission 1964-65 |
| 344 | 3-Speed Manual Transmission 1964 |
| 345 | Torqueflite 1964-65 |
| 346 | 3-Speed Manual Transmission 1963 |
| 351 | Basic Radio Group |
| 351 | Basic wheels |
| 352 | Power Brakes 62-66 |
| 353 | Deluxe Dress-up Group |
| 353 | Molding Pkg./Sport/Group/Barracuda |
| 354 | Charger Radio Group |
| 355 | Light Package |
| 358 | 3.55 HP Axle 383-4bbl Only |
| 358 | Sport Decor Barracuda |
| 359 | Trailer Package |
| 360 | Decor Group |
| 360 | Roadrunner Decor Group 68 |
| 361 | Radio 1962- 66 |
| 361 | 3-Speed Manual Transmission 1964-65 |
| 362 | Rallye Instrument, Cluster |
| 362 | 3spd HD Man Trans. 1964-65 |
| 363 | 4spd Man Trans. 1965 |
| 364 | 200 Decor Group |
| 365 | GTX Pkg. 1967 Only |
| 365 | Torqueflite 65 |
| 366 | Super/Stock HEMI Pkg. |
| 367 | Formula Pkg. Barracuda |
| 385 | Heater 62-65 |
| 390 | dual snorkel air w/dual exhaust |
| 392 | 3-Speed Manual Transmission |
| 393 | 4-Speed Manual Transmission |
| 395 | Automatic Transmission |
| 404 | 3.23:1 Final Gear Ratio |
| 406 | Dana 60 with 3.54 gear ratio |
| 408 | Sure Grip |
| 411 | Air Conditioning |
| 412 | Dual Air Conditioner |
| 413 | Auto Temp Single |
| 414 | Auto Temp Dual |
| 416 | Heater Delete |
| 418 | Rear window defroster |
| 419 | Retractable Seat Belts 62-66 |
| 420 | AM 8-Track Radio |
| 421 | AM Radio |
| 422 | Music Master AM Radio |
| 423 | AM/FM Radio |
| 425 | Golden Tone Am/Fm Multiplex |
| 426 | Rear seat speaker |
| 427 | Stereo Tape Player Imperial |
| 428 | AM/FM Golden Tone Multiplex |
| 429 | Front Mount Antenna |
| 432 | Tinted Windshield |
| 447 | 426 HEMI W/Auto Trans. Specs |
| 450 | Manual Steering |
| 451 | Power Brakes |
| 452 | Power Door Locks |
| 453 | Bench Seat 6 Way |
| 454 | Power Bucket Or Split Bench Left |
| 455 | Power 6 Way Seat Left & Right |
| 456 | Power Steering |
| 458 | Power Windows (HT and Convertible only) |
| 459 | Vent Windows |
| 460 | Tailgate Wind Wiper Wash |
| 461 | Power Tailgate Window |
| 462 | Assist Handles |
| 463 | Roof Luggage Rack |
| 464 | Luggage Compartment Lock |
| 465 | Center Front Seat/W/Arm Rest |
| 467 | Ornamentation Pkg. |
| 470 | Air Cleaner Pkg. |
| 472 | Auto Headlamp Dimmer |
| 473 | Speed Control |
| 478 | 11" Heavy Duty Brakes |
| 479 | Front Disc Brakes |
| 480 | Dual Horns |
| 481 | Front Bumper Guards |
| 482 | Rear Bumper Guards |
| 483 | Front & Rear Bumper Guard Group |
| 484 | Clock |
| 485 | Center Arm Rest |
| 486 | Console (N/A w RR or Super Bee) |
| 492 | Maximum Cooling Package |
| 493 | Oil Bath Air Cleaner |
| 494 | Replace Cobb Oil Filter |
| 496 | Fast Idle Control |
| 497 | Engine Block Heater |
| 498 | Seven Blade Fan |
| 503 | Carpeting |
| 505 | Pedal Dress Up |
| 508 | Performance Hood Paint |
| 509 | Glove Box Lock |
| 510 | Corning Lights |
| 511 | Map Light |
| 513 | Reading Lamps |
| 514 | Glovebox Lamp |
| 515 | Ashtray Lamp |
| 516 | Trunk Lamp |
| 517 | Hood / Fender Mounted Turn Signal |
| 519 | Safe Guard Sentinel Lamp |
| 520 | Clear Glass (with AC only) |
| 521 | Tinted Glass |
| 522 | Tinted Glass (Windshield Only) |
| 523 | Clear Windshield (only with AC) |
| 529 | Custom Sill Moldings |
| 531 | LH Headrest |
| 532 | RH Headrest |
| 533 | R&L Headrests |
| 534 | Inside Rearview Mirror |
| 535 | Roof Drip Rail Moldings |
| 536 | Remote Outside Mirror |
| 537 | Manual Outside/Light Mirror |
| 538 | Locking Gas Cap |
| 539 | Lower Body Appliqué |
| 540 | Belt Moldings (HardTop only) |
| 547 | Pillar Moldings (Coupe only) |
| 548 | Wheel Lip Moldings |
| 549 | Bright Moldings |
| 550 | Deluxe Seat Belts |
| 551 | Deluxe Front Seat Cushion Foam |
| 552 | Deluxe Front & Rear Seat Cushion Foam |
| 553 | Front Bucket & Rear Seats |
| 556 | Front Seat Belts |
| 557 | Rear Seat Belts |
| 558 | Front Shoulder Belts |
| 559 | Bright Seat Side Shields |
| 560 | Pass. Side Seat Recline |
| 561 | HD Front Seat |
| 562 | HD Rear Seat |
| 563 | 50/50 Front Seat |
| 564 | Bucket Seat W/O Headrest |
| 565 | Rear Armrests (Road Runner Coupe) |
| 567 | Rear Shoulder Belts |
| 568 | Front Shoulder Belts |
| 570 | Tilt Scope Steering Wheel |
| 571 | Full Horn Ring Steering Wheel |
| 573 | Wood Rimmed Steering Wheel |
| 574 | Vacuum Gauge |
| 575 | Partial Horn/Steering Wheel |
| 577 | Tachometer |
| 578 | No/Undercoat Or HD Pad |
| 579 | Undercoating & Hood Pad |
| 580 | Road Wheels (n/a with Hemi) |
| 581 | 15 Inch Deluxe Wheel Cover |
| 582 | Sport Wheel Covers |
| 583 | Bolt/On Design Wheel Cover |
| 584 | Deep Dish Wheel Covers (n/a with Hemi) |
| 586 | Simulated Mag Wheelcovers (n/a with Hemi) |
| 588 | Wheel House Liners |
| 589 | 3-Speed Wipers |
| 591 | 46 Amp Alternator |
| 594 | 60 Amp Alternator |
| 595 | 65 Amp Alternator |
| 621 | 70 Amp Battery |
| 622 | Battery 48 Amps |
| 623 | HD Suspension W/O Sway Bar |
| 624 | Heavy Duty Suspension |
| 625 | Heavy-Duty Shocks |
| 626 | 70 Amp Battery |
| 627 | 59 Amp Battery |
| 628 | Fast Ratio Man Steering |
| 637 | 3.23:1 Sure Grip 8.75x11" |
| 638 | Heavy Duty Shocks |
| 642 | No Spare Tire |
| 644 | HD Suspension W/Front Sway Bar |
| 646 | Convert Backlight |
| 648 | Hemi Suspension |
| 659 | Delete Mirrors |
| 661 | Radio Suppresser Pkg. |
| 667 | RH Visor Only |
| 670 | Sales Bank Order |
| 691 | Expedite |
| 693 | Manufacture Certified Card |
| 708 | Special Buffed Paint |
| 733 | 426Hemi W/4-Speed Specs |
| 769 | 383-4bbl Auto Transmission. Specs |
| 794 | Left HEMI Rear Spring 6/Leaf |
| 964 | Right HEMI Rear Spring 7/Leaf |
| 965 | Left HEMI Rear Spring Assembly |
| 999 | Special Order Option |
| X-9 | Track Option Special Order |
| Y-9 | Aluminum Front End Special Order |
© 2021 MyMopar.com